#  List of County Roads

 | 1-A,B | BARRETT MILL | 36-C | ANTIOCH |
|---|---|---|---|
| 2-A | GATH SOUTH | 37-A | CALEB HILL |
| 2-B | GATH NORTH | 38-A | SABINA/HIGH ST. |
| 3-A | E. DANVILLE | 39-A | GREENBUSH |
| 3-B,C,D | SORG | 40-A | WISE |
| 3-E,F | FAIR RIDGE | 41-A | WEBERTOWN |
| 4-A,B,C | SINKING SPRG | 42-A | OAK GROVE |
| 5-A,B,C | NEW MKT W. | 43-A,B | SICILY |
| 5-D,E | NEW MKT E. | 44-A,B | CENTERFIELD W |
| 5-F | PROSPECT W. | 45-A | McVEY |
| 5-G,H | PROSPECT E. | 46-A,B | WORLEY MILL |
| 6-A,B | DANVILLE | 47-A | WEST MARTINSBURG |
| 6-C | RUSSELL | 48-A | GRIMSLEY |
| 7-A,B,C,D,E | MAD RIVER | 49-A | STONY POINT |
| 7-F | BUCKEYE | 49-B | KINCAID |
| 8-A,B,C,D | PANHANDLE | 50-A | DRAGOO |
| 9-A | FISHER | 51-A,B | McCOPPIN MILL |
| 9-B | POWELL | 52-A | McCONNEL |
| 10-A,B | CAREYTOWN S. | 53-A | FLAT RUN |
| 10-C,D | CAREYTOWN N. | 54-A | COSS |
| 11-A,B | SHARPSVILLE | 54-B | BUTLER |
| 11-C | KIBLER | 55-A,B,C | ABERNATHY |
| 11-D | ROUNDHEAD | 56-A | EDWARDS |
| 11-E | HIGHTOP | 57-A | SHERRY |
| 11-F,G | FALL CREEK | 58-A,B | DAWSON |
| 11-H,I,J | BRIDGES | 59-A | BARKER W |
| 11-K | CENTERFIELD E. | 59-B | BARKER E |
| 12-A,B,C,D | CONCORD | 60-A | STRINGTOWN |
| 12-E | DUNLAP | 61-A | WILDCAT W |
| 13-A,B | CERTIER | 61-B | WILDCAT E |
| 13-C | NORTH FORK | 62-A | ROBERTS |
| 14-A | HORSESHOE | 63-A | REED |
| 15-A | BECTAL | 64-A | FIVE POINT |
| 15-B,C | HARDIN'S CREEK | 65-A | SPILKER |
| 15-D,E | MONROE | 66-A | DADE |
| 15-F | BARGER | 67-A,B | MILLER’S CHAPEL |
| 16-A,B,C | PETERSBURG | 68-A | BOYLE |
| 17-A | CYNTHIANA | 69-A | UNDERGROUND |
| 18-A | FLEMING | 70-A | BALD KNOB |
| 19-A | TURKEY | 71-A | GRANDE |
| 19-B | BLUE RIBBON | 72-A | LEININGER HAIGH |
| 20-A | MOWRYSTOWN-SARDINIA | 73-A | LYON |
| 20-B | TAYLORSVILLE S | 74-A,B | PLEASANT |
| 20-C,D | TAYLORSVILLE N | 75-A,B | BENNINGTON |
| 21-A,B | PEACH ORCHARD | 76-A,B | CARMEL |
| 21-C,D | NORTH UNION | 77-A | SLATE HILL |
| 22-A,B,C | NEW VIENNA E | 78-A | BELL |
| 22-D,E | MULLEN HILL | 79-A | SELPH |
| 23-A | QUALLEN | 80-A | CONNELL |
| 23-B | MURTLAND W | 81-A | LARKIN |
| 23-C | MURTLAND E | 82-A | LARRICK |
| 24-A | HOLLOWTOWN N | 83-A | NORTH BEACH |
| 24-B,C | HOLLOWTOWN S | 83-B | OVERMAN |
| 25-A,B | PAINT CREEK | 84-A,B | WINEGAR |
| 25-D | MARTINSBURG E | 85-A | COPE |
| 26-A,B | PONDLICK | 86-A | BUFORD BARDWELL |
| 27-A,B,C | NORTH SHORE | 87-A | ISLAND GROVE |
| 28-B | POLK | 88-A | STANDPIPE |
| 28-B | WOODMANSEE | 89-A | OLD 50 |
| 29-A | SANDERS S | 90-A | OLD 62 |
| 29-B | SANDERS N | 90-B | FAIRFIELD |
| 30-A | ELMVILLE S | 91-A | BEECHWOOD |
| 30-B | ELMVILLE N | 92-A | ROSS |
| 31-A,B | PENCE | 93-A,B | HARRIETT |
| 32-A | TEDRICK | 94-A,B | BARR CEMETERY |
| 32-B,C | ROUSH | 95-A | TURNER |
| 33-A,B | ANDERSON W | 96-A | CARR |
| 33-C | ANDERSON E | 97-A | MUHLBACH |
| 34-A | STAFFORD | 98-A | EAST MARTINSBURG |
| 34-A | MIAMI TRACE | 99-A | KESLER |
| 36-A | JONES | 1098-A | CHERRI DR. |
| 36-B | HIXON |  |  |
|  |  |  |  |
